Texas | State | $55,866 | Average House Value (as of 2000) |
26,671 | Population (as of 2000) | $32,747 | Average House Income (as of 2000) |
27,524 | Population (current) | 357.5 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 5.4 | Square Miles of Water |
676 | Number of Businesses (as of 2003) | $76,071,000 | Total First Quarter Payroll (as of 2003) |
12,268 | Number of Employees (as of 2003) | $311,716,000 | Total Annual Payroll (as of 2003) |
Cookville
|
Mount Pleasant
|
Winfield
|