Illinois | State | $61,166 | Average House Value (as of 2000) |
17,785 | Population (as of 2000) | $35,034 | Average House Income (as of 2000) |
16,347 | Population (current) | 564.7 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 2.5 | Square Miles of Water |
390 | Number of Businesses (as of 2003) | $23,638,000 | Total First Quarter Payroll (as of 2003) |
4,125 | Number of Employees (as of 2003) | $96,840,000 | Total Annual Payroll (as of 2003) |
Casey
Dennison |
Marshall
Martinsville |
Westfield
West Union |